ELMS Online - Lists by List Name

Click on a List Number below to view that Eligible List.

A B C D E F G H I J K L M N O P Q R S T U V W Y

Back to Top

A
List Title Status Start Date End Date Exam Type Salary Grade
25054 AIDS Program Manager 1 Active 07/06/2009 07/06/2013 Open-Competitive 27
25055 AIDS Program Manager 2 Active 07/06/2009 07/06/2013 Open-Competitive 29
35408 AIDS Program Manager 2 Active 07/06/2009 07/06/2013 Promotion 29
25056 AIDS Program Manager 3 Active 07/06/2009 07/06/2013 Open-Competitive 64
35409 AIDS Program Manager 3 Active 07/06/2009 07/06/2013 Promotion 64
00149 Accountant Aide Trainee 1 Active 06/24/2008 06/24/2012 Transition NS
20913 Accountant Trainee/Auditor Trainee Active 10/14/2009 Open-Competitive
20804 Accountant Trainee/Auditor Trainee (Downstate) Active 07/14/1999 11/14/2011 Open-Competitive NS
20802 Accountant Trainee/Auditor Trainee (Upstate) Active 07/14/1999 11/14/2011 Open-Competitive NS
20551 Actuary Trainee Active 08/21/2000 Open-Competitive NS
24917 Addictions Counselor 3 Active 11/17/2008 11/17/2012 Open-Competitive 21
35263 Addictions Counselor 3 Active 11/17/2008 11/17/2012 Promotion 21
24918 Addictions Planning Analyst 1 Active 11/17/2008 11/17/2012 Open-Competitive 18
24919 Addictions Planning Analyst 2 Active 11/17/2008 11/17/2012 Open-Competitive 23
24629 Addictions Planning Analyst 3 Active 11/13/2006 11/13/2010 Open-Competitive 27
35265 Addictions Planning Analyst 3 Active 11/17/2008 11/17/2012 Promotion 27
24921 Addictions Program Specialist 1 Active 11/17/2008 11/17/2012 Open-Competitive 18
24923 Addictions Program Specialist 2 Active 11/17/2008 11/17/2012 Open-Competitive 23
35266 Addictions Program Specialist 2 Active 11/17/2008 11/17/2012 Promotion 23
25022 Addictions Program Specialist 2 (Gambling) Active 11/17/2008 11/17/2012 Open-Competitive 23
35269 Addictions Program Specialist 4 Active 11/17/2008 11/17/2012 Promotion 27
00139 Addictions Program Specialist Trainee 1 Active 11/17/2008 11/17/2012 Transition NS
00093 Administrative Aide/Agency Program Aide Active 04/10/2007 04/10/2011 Transition 13
00094 Administrative Aide/Agency Program Aide (Spanish Language) Active 04/10/2007 04/10/2011 Transition 13
36067 Administrative Officer 2 Active 07/28/2009 07/28/2013 Promotion 61
06081 Administrative Officer 3 Active 04/18/2002 04/18/2010 Promotion 62
27974 Adoption Specialist Active 03/11/2004 03/11/2012 Open-Competitive 23
36027 Agency Labor Relations Representative 1 Active 04/21/2009 04/21/2013 Promotion 23
36028 Agency Labor Relations Representative 2 Active 04/21/2009 04/21/2013 Promotion 61
36029 Agency Labor Relations Representative 3 Active 04/21/2009 04/21/2013 Promotion 62
25070 Agency Quality Management Specialist 1 Active 07/29/2009 07/29/2013 Open-Competitive 18
35438 Agency Quality Management Specialist 2 Active 07/29/2009 07/29/2013 Promotion 23
24836 Agency Safety and Health Representative 1 Active 01/10/2008 01/10/2012 Open-Competitive 14
35176 Agency Safety and Health Representative 1 Active 01/10/2008 01/10/2012 Promotion 14
24837 Agency Safety and Health Representative 2 Active 01/10/2008 01/10/2012 Open-Competitive 20
35177 Agency Safety and Health Representative 2 Active 01/10/2008 01/10/2012 Promotion 20
35091 Agency Services Representative Active 05/25/2007 05/25/2011 Promotion 09
83002 Agency Services Representative Active 11/15/2004 Promotion 09
35092 Agency Services Representative (Chinese Language) Active 05/25/2007 05/25/2011 Promotion 09
35093 Agency Services Representative (Spanish Language) Active 05/25/2007 05/25/2011 Promotion 09
36127 Agency Training and Development Specialist 2 Active 09/17/2009 09/17/2013 Promotion 23
06656 Aging Services Area Supervisor Active 01/12/2007 01/12/2011 Promotion 25
28209 Aging Services Nutrition Consultant 1 Active 08/03/2009 08/03/2013 Open-Competitive 20
28210 Aging Services Nutrition Consultant 2 Active 08/03/2009 08/03/2013 Open-Competitive 22
24637 Aging Services Program Analyst 2 Active 06/21/2006 06/21/2010 Open-Competitive 18
36117 Aging Services Program Analyst 3 Active 07/27/2009 07/27/2013 Promotion 23
36118 Aging Services Program Analyst 4 Active 07/27/2009 07/27/2013 Promotion 62
06638 Aging Services Program Coordinator 1 Active 01/12/2007 01/12/2011 Promotion 23
06639 Aging Services Program Coordinator 2 Active 01/12/2007 01/12/2011 Promotion 25
06640 Aging Services Program Coordinator 3 Active 11/01/2006 11/01/2010 Promotion 62
24636 Aging Services Representative Active 06/21/2006 06/21/2010 Open-Competitive 21
34960 Aging Services Representative Active 06/21/2006 06/21/2010 Promotion 21
25031 Air Pollution Meteorologist 2 Active 07/03/2009 07/03/2013 Open-Competitive 18
25032 Air Pollution Meteorologist 3 Active 07/03/2009 07/03/2013 Open-Competitive 22
35362 Air Pollution Meteorologist 5 Active 07/03/2009 07/03/2013 Promotion 27
24889 Alcohol and Substance Abuse Treatment Program Assistant Active 01/28/2008 01/28/2012 Open-Competitive 14
24890 Alcohol and Substance Abuse Treatment Program Assistant (Spanish Language) Active 01/28/2008 01/28/2012 Open-Competitive 14
28211 Animal Health Inspector 1 Active 07/29/2009 07/29/2013 Open-Competitive 14
36132 Animal Health Inspector 2 Active 07/29/2009 07/29/2013 Promotion 18
27972 Archives & Records Management Specialist 1 Active 08/14/2007 08/14/2011 Open-Competitive 14
27973 Archives & Records Management Specialist 2 Active 08/14/2007 08/14/2011 Open-Competitive 18
25075 Archives & Records Management Specialist 3 Active 07/22/2009 07/22/2013 Open-Competitive 23
35441 Archives & Records Management Specialist 3 Active 07/22/2009 07/22/2013 Promotion 23
35442 Archives & Records Management Specialist 4 Active 07/22/2009 07/22/2013 Promotion 26
35443 Archives & Records Management Specialist 5 Active 07/22/2009 07/22/2013 Promotion 62
20552 Assistant Actuary Active 08/21/2000 Open-Competitive 14
25225 Assistant Architect Active 11/09/2009 11/09/2013 Open-Competitive 20
36191 Assistant Architect Active 11/09/2009 11/09/2013 Promotion 20
24736 Assistant Architectural Estimator Active 05/30/2007 05/30/2011 Open-Competitive 19
35071 Assistant Architectural Estimator Active 05/30/2007 05/30/2011 Promotion 19
36123 Assistant Bridge Manager Active 07/30/2009 07/30/2013 Promotion NS
24632 Assistant Building Construction Engineer Active 05/25/2006 05/25/2010 Open-Competitive 20
34956 Assistant Building Construction Engineer Active 05/25/2006 05/25/2010 Promotion 20
24634 Assistant Building Structural Engineer Active 05/25/2006 05/25/2010 Open-Competitive 20
34954 Assistant Building Structural Engineer Active 05/25/2006 05/25/2010 Promotion 20
35970 Assistant Business Officer Active 03/30/2009 03/30/2013 Promotion 23
34895 Assistant Canal Equipment Specialist Active 02/14/2006 02/14/2014 Promotion NS
06189 Assistant Chief Health Planner Active 06/19/2002 06/19/2010 Promotion 27
00099 Assistant Claims Services Representative Active 05/16/2007 05/16/2011 Transition 11
24723 Assistant Claims Services Representative Active 05/16/2007 05/16/2011 Open-Competitive 11
35379 Assistant Director Information Technology Services 1 Active 07/28/2009 07/28/2013 Promotion 64
35380 Assistant Director Information Technology Technical Services 1 Active 07/28/2009 07/28/2013 Promotion 64
06719 Assistant Director Labor Special Investigations Active 01/18/2007 01/18/2011 Promotion 61
06689 Assistant Director Office Aging Programs Active 12/28/2006 12/28/2010 Promotion 63
39604 Assistant Director Testing Services Active 06/10/2003 06/10/2011 Promotion 65
06643 Assistant Director, Division of Law Enforcement Expired 03/10/2006 03/10/2010 Promotion 63
35277 Assistant District Manager Vocational and Educational Services Active 03/09/2010 03/09/2014 Promotion 61
36055 Assistant Industrial Superintendent Active 08/06/2009 08/06/2013 Promotion 21
24894 Assistant Land Surveyor 1 Active 10/06/2008 10/06/2012 Open-Competitive 11
24895 Assistant Land Surveyor 2 Active 10/06/2008 10/06/2012 Open-Competitive 13
24896 Assistant Land Surveyor 3 Active 10/06/2008 10/06/2012 Open-Competitive 16
35248 Assistant Land Surveyor 3 Active 10/06/2008 10/06/2012 Promotion 16
34725 Assistant Lottery Regional Director 1 Active 03/29/2005 09/29/2012 Promotion 21
24737 Assistant Mechanical Estimator Active 05/30/2007 05/30/2011 Open-Competitive 19
35072 Assistant Mechanical Estimator Active 05/30/2007 05/30/2011 Promotion 19
35404 Assistant Office Services Manager Active 05/26/2009 05/26/2013 Promotion 18
27939 Assistant Shipping Supervisor Active 01/08/2003 01/08/2011 Open-Competitive 18
24901 Assistant Soils Engineer Active 12/05/2007 12/05/2011 Open-Competitive 20
24630 Assistant Superintendent of Construction Active 05/25/2006 05/25/2010 Open-Competitive 15
34958 Assistant Superintendent of Construction Active 05/25/2006 05/25/2010 Promotion 15
34891 Assistant Thruway Stores Supervisor Active 06/07/2006 06/07/2010 Promotion NS
35328 Assistant Toll Division Manager Active 01/20/2009 01/20/2013 Promotion NS
24591 Assistant Traffic Signal Equipment Specialist Active 03/07/2006 03/07/2014 Open-Competitive 15
34923 Assistant Traffic Signal Equipment Specialist Active 03/07/2006 03/07/2014 Promotion 15
24927 Assistant Traffic Supervisor Active 04/21/2008 04/21/2012 Open-Competitive NS
00140 Assistant Traffic Supervisor Trainee 1 Active 04/21/2008 04/21/2012 Transition NS
24724 Assistant Workers Compensation Examiner Active 05/16/2007 05/16/2011 Open-Competitive 09
35064 Assistant Workers Compensation Examiner Active 05/16/2007 05/16/2011 Promotion 09
24725 Assistant Workers Compensation Examiner (Spanish Language) Active 05/16/2007 05/16/2011 Open-Competitive 09
35065 Assistant Workers Compensation Examiner (Spanish Language) Active 05/16/2007 05/16/2011 Promotion 09
24106 Assistant in Continuing Education Active 01/31/2003 04/25/2011 Open-Competitive 22
24791 Assistant in Education of Children with Disabilities Active 01/03/2008 01/03/2012 Open-Competitive 22
24687 Assistant in Educational Testing Active 01/24/2007 01/24/2011 Open-Competitive 22
28168 Assistant in Instructional Services (Biology, General Science 7-12) Active 12/09/2008 12/09/2012 Open-Competitive 22
28169 Assistant in Instructional Services (French 7-12) Active 11/24/2008 11/24/2012 Open-Competitive 22
28185 Assistant in Instructional Services (Reading) Active 12/04/2008 12/04/2012 Open-Competitive 22
28170 Assistant in Instructional Services (Social Studies 7-12) Active 12/09/2008 12/09/2012 Open-Competitive 22
28189 Assistant in Instructional Services (Spanish 7-12) Active 11/24/2008 11/24/2012 Open-Competitive 22
28184 Assistant in Instructional Services (Technology Education/Industrial Arts) Active 11/24/2008 11/24/2012 Open-Competitive 22
28191 Assistant in Instructional Services (Visual Arts) Active 11/24/2008 11/24/2012 Open-Competitive 22
24682 Assistant in Professional Education Active 01/24/2007 01/24/2011 Open-Competitive 22
39600 Assistant in School Lunch Administration Active 03/05/2003 03/05/2011 Promotion 22
06579 Associate Accountant Active 03/22/2006 03/22/2010 Promotion 23
35295 Associate Accountant (State Accounts & Systems) Accounting Operations Active 06/09/2008 06/09/2012 Promotion 23
35296 Associate Accountant (State Accounts & Systems) Financial Reporting Active 06/09/2008 06/09/2012 Promotion 23
35297 Associate Accountant (State Accounts & Systems) Systems Active 06/09/2008 06/09/2012 Promotion 23
20586 Associate Actuary (Casualty) Active 06/28/2004 Open-Competitive 24
20577 Associate Actuary (Life) Active 08/06/2004 Open-Competitive 24
28057 Associate Adirondack Park Analyst (Terrestrial Biology) Active 04/17/2006 04/17/2014 Open-Competitive 23
28038 Associate Adirondack Park Project Analyst (Freshwater) Active 04/17/2006 04/17/2014 Open-Competitive 23
06731 Associate Architect Active 03/07/2007 03/07/2011 Promotion 27
06581 Associate Auditor Active 03/22/2006 03/22/2010 Promotion 23
36051 Associate Budget Examiner/Associate Budget Examiner (Public Finance) Active 06/15/2009 06/15/2013 Promotion 62
36030 Associate Budgeting Analyst Active 04/21/2009 04/21/2013 Promotion 23
06635 Associate Building Construction Engineer Active 11/01/2006 11/01/2010 Promotion 27
06637 Associate Building Structural Engineer Active 11/01/2006 11/01/2010 Promotion 27
35945 Associate Capital Program Analyst Active 08/11/2008 08/11/2012 Promotion 23
36008 Associate Classification and Pay Analyst Active 03/18/2009 03/18/2013 Promotion 23
35085 Associate Computer Programmer Analyst Active 09/25/2007 09/25/2011 Promotion 23
35086 Associate Computer Programmer Analyst - Programming Active 09/25/2007 09/25/2011 Promotion 23
28067 Associate Director Veterans Home Nursing Active 08/21/2006 08/21/2010 Open-Competitive 23
35195 Associate Employment Services Representative Active 02/02/2009 02/02/2013 Promotion 23
06706 Associate Engineering Materials Analyst Active 05/11/2007 05/11/2011 Promotion 23
25028 Associate Engineering Research Editor Active 05/18/2009 05/18/2013 Open-Competitive 23
35357 Associate Engineering Research Editor Active 05/18/2009 05/18/2013 Promotion 23
28126 Associate Environmental Analyst (Agriculture) Active 02/28/2008 02/28/2012 Open-Competitive 23
05071 Associate Examiner of Municipal Affairs Active 04/04/2007 04/04/2011 Promotion 23
36284 Associate Food Chemist Active 03/08/2010 03/08/2014 Promotion 23
06248 Associate Health Care Fiscal Analyst Active 02/04/2003 02/04/2011 Promotion 23
04953 Associate Health Care Management Systems Analyst Active 06/19/2002 06/19/2010 Promotion 23
25155 Associate Health Planner Active 08/03/2009 08/03/2013 Open-Competitive 23
34579 Associate Health Planner Active 07/11/2003 07/11/2011 Promotion 23
24612 Associate Industrial Hygienist Active 07/13/2007 07/13/2011 Open-Competitive 23
35108 Associate Industrial Hygienist Active 07/13/2007 07/13/2011 Promotion 23
35960 Associate Insurance Examiner Active 04/01/2009 04/01/2013 Promotion 27
35406 Associate Medical Facilities Auditor Active 07/22/2009 07/22/2013 Promotion 23
36009 Associate Municipal Personnel Consultant Active 03/18/2009 03/18/2013 Promotion 23
36031 Associate Personnel Administrator Active 04/21/2009 04/21/2013 Promotion 23
36010 Associate Personnel Examiner Active 03/18/2009 03/18/2013 Promotion 23
20254 Associate Psychologist Active 09/28/1995 Open-Competitive 23
20255 Associate Psychologist (Deaf and Hearing Impaired) Active 09/28/1995 Open-Competitive 23
20256 Associate Psychologist (Spanish Language) Active 09/28/1995 Open-Competitive 23
20872 Associate Psychologist-Forensic Mental Health Active 01/29/2008 Open-Competitive 23
20873 Associate Psychologist-Sex Offender Assessment and Treatment Active 01/29/2008 Open-Competitive 23
24966 Associate Public Information Specialist Active 06/10/2008 06/10/2012 Open-Competitive 23
25251 Associate Radiological Health Specialist Active 11/09/2009 11/09/2013 Open-Competitive 23
36222 Associate Radiological Health Specialist Active 11/09/2009 11/09/2013 Promotion 23
24245 Associate Radiophysicist Active 07/27/2004 07/27/2012 Open-Competitive 23
36225 Associate Safety and Health Inspector Active 12/28/2009 12/28/2013 Promotion 20
35184 Associate Soils Engineer Active 01/10/2008 01/10/2012 Promotion 27
36011 Associate Staffing Services Representative Active 03/18/2009 03/18/2013 Promotion 23
36012 Associate Staffing Services Representative (Attendance and Leave) Active 03/18/2009 03/18/2013 Promotion 23
35988 Associate Superintendent of Construction Active 07/21/2009 07/21/2013 Promotion 23
35932 Associate Training Technician (Police) Active 09/11/2008 09/11/2012 Promotion 23
06686 Associate Training Technician (Youth Services) Active 01/19/2007 01/19/2011 Promotion 23
35197 Associate Unemployment Insurance Hearing Representative Active 07/24/2008 07/24/2012 Promotion 23
36097 Associate Unemployment Insurance Internal Security Specialist Active 08/24/2009 08/24/2013 Promotion 23
36098 Associate Unemployment Insurance Internal Security Specialist (QC) Active 08/24/2009 08/24/2013 Promotion 23
39628 Associate Unemployment Insurance Investigator Active 08/03/2009 08/03/2013 Promotion 23
35312 Associate Unemployment Insurance Reviewing Examiner Active 07/24/2008 07/24/2012 Promotion 23
27961 Associate Utility Financial Analyst Active 02/28/2003 02/28/2011 Open-Competitive 23
06074 Associate Vocational Rehabilitation Counselor Expired 02/25/2002 02/25/2010 Promotion 25
35274 Associate Vocational Rehabilitation Counselor Active 03/09/2010 03/09/2014 Promotion 25
35115 Associate Workers Compensation Examiner - Appeals Active 09/12/2007 09/12/2011 Promotion 23
35116 Associate Workers Compensation Examiner - Claims Active 09/12/2007 09/12/2011 Promotion 23
35117 Associate Workers Compensation Examiner - Compliance Active 09/12/2007 09/12/2011 Promotion 23
35118 Associate Workers Compensation Examiner - Health Management Active 09/12/2007 09/12/2011 Promotion 23
35119 Associate Workers Compensation Examiner - Licensing Active 09/12/2007 09/12/2011 Promotion 23
35120 Associate Workers Compensation Examiner - No Insurance Active 09/12/2007 09/12/2011 Promotion 23
06198 Associate in Continuing Education Active 01/31/2003 01/31/2011 Promotion 26
24107 Associate in Continuing Education Active 01/31/2003 01/31/2011 Open-Competitive 26
24792 Associate in Education of Children with Disabilities Active 01/03/2008 01/03/2012 Open-Competitive 26
35141 Associate in Education of Children with Disabilities Active 01/03/2008 01/03/2012 Promotion 26
06687 Associate in Educational Testing Active 01/18/2007 01/18/2011 Promotion 26
24688 Associate in Educational Testing Active 01/24/2007 01/24/2011 Open-Competitive 26
28171 Associate in Instructional Services (Biology, General Science 7-12) Active 12/09/2008 12/09/2012 Open-Competitive 26
28195 Associate in Instructional Services (Chemistry, General Science 7-12) Active 12/09/2008 12/09/2012 Open-Competitive 26
28196 Associate in Instructional Services (Cosmetology/Barbering) Active 11/24/2008 11/24/2012 Open-Competitive 26
28172 Associate in Instructional Services (English 7-12) Active 12/09/2008 12/09/2012 Open-Competitive 26
28179 Associate in Instructional Services (Family & Consumer Sciences/Home Econo Active 11/24/2008 11/24/2012 Open-Competitive 26
28173 Associate in Instructional Services (French 7-12) Active 11/24/2008 11/24/2012 Open-Competitive 26
28187 Associate in Instructional Services (Japanese 7-12) Active 11/24/2008 11/24/2012 Open-Competitive 26
28174 Associate in Instructional Services (Math 7-12) Active 12/04/2008 12/04/2012 Open-Competitive 26
28175 Associate in Instructional Services (N-6) Active 01/26/2009 01/26/2013 Open-Competitive 26
28176 Associate in Instructional Services (Physical Education) Active 12/04/2008 12/04/2012 Open-Competitive 26
28177 Associate in Instructional Services (PreK-6) Active 12/22/2008 12/22/2012 Open-Competitive 26
28188 Associate in Instructional Services (Reading) Active 12/04/2008 12/04/2012 Open-Competitive 26
28178 Associate in Instructional Services (Social Studies 7-12) Active 12/09/2008 12/09/2012 Open-Competitive 26
28190 Associate in Instructional Services (Spanish 7-12) Active 11/24/2008 11/24/2012 Open-Competitive 26
28192 Associate in Instructional Services (Visual Arts) Active 11/24/2008 11/24/2012 Open-Competitive 26
24691 Associate in Nursing Education (Addictions) Expired 01/24/2007 03/08/2010 Open-Competitive 26
28221 Associate in Nursing Education (Addictions) Active 02/08/2010 02/08/2014 Open-Competitive 26
24683 Associate in Professional Education Active 01/24/2007 01/24/2011 Open-Competitive 26
25158 Automotive Facilities Inspector Active 08/03/2009 08/03/2013 Open-Competitive 16
83014 Automotive Facilities Inspector Active 04/10/2006 Open-Competitive 16
24238 Automotive Facilities Inspector (Spanish Language) Active 07/26/2004 07/26/2012 Open-Competitive 16
25160 Automotive Facilities Inspector Trainee 1 Active 08/03/2009 08/03/2013 Open-Competitive NS
25161 Automotive Facilities Inspector Trainee 1 (Spanish Language) Active 08/03/2009 08/03/2013 Open-Competitive NS

Back to Top

B
List Title Status Start Date End Date Exam Type Salary Grade
24648 Bacteriologist Active 08/08/2006 08/08/2010 Open-Competitive 14
34827 Bacteriologist Active 08/08/2006 08/08/2010 Promotion 14
27935 Bacteriologist (Marine) Active 09/25/2002 09/25/2010 Open-Competitive 14
27931 Bank Services Contract Specialist 1 Active 02/04/2003 08/04/2010 Open-Competitive 18
06224 Bank Services Contract Specialist 2 Active 02/04/2003 08/04/2010 Promotion 23
27932 Bank Services Contract Specialist 2 Active 02/04/2003 08/04/2010 Open-Competitive 23
06225 Bank Services Contract Specialist 3 Active 02/04/2003 08/04/2010 Promotion 27
27933 Bank Services Contract Specialist 3 Active 02/04/2003 08/04/2010 Open-Competitive 27
27934 Bank Services Contract Specialist 4 Active 02/04/2003 08/04/2010 Open-Competitive 64
24646 Beginning Clerical Worker Active 07/20/2006 07/20/2010 Open-Competitive 06
24647 Beginning Clerical Worker (Spanish Language) Active 07/20/2006 07/20/2010 Open-Competitive 06
25180 Beverage Control Investigator Active 10/26/2009 10/26/2013 Open-Competitive 16
24657 Beverage Control Investigator (Chinese Language) Active 09/20/2006 09/20/2010 Open-Competitive 16
24658 Beverage Control Investigator (Farsi Language) Active 09/20/2006 09/20/2010 Open-Competitive 16
25183 Beverage Control Investigator (Korean Language) Active 10/26/2009 10/26/2013 Open-Competitive
24660 Beverage Control Investigator (Russian Language) Active 09/20/2006 09/20/2010 Open-Competitive 16
25185 Beverage Control Investigator (Spanish Language) Active 10/26/2009 10/26/2013 Open-Competitive
00169 Beverage Control Investigator Trainee 1 Active 10/26/2009 10/26/2013 Transition NS
25174 Beverage Control Investigator Trainee 1 Active 10/26/2009 10/26/2013 Open-Competitive NS
24661 Beverage Control Investigator Trainee 1 (Chinese Language) Active 09/20/2006 09/20/2010 Open-Competitive NS
24662 Beverage Control Investigator Trainee 1 (Farsi Language) Active 09/20/2006 09/20/2010 Open-Competitive NS
25177 Beverage Control Investigator Trainee 1 (Korean Language) Active 10/26/2009 10/26/2013 Open-Competitive
24664 Beverage Control Investigator Trainee 1 (Russian Language) Active 09/20/2006 09/20/2010 Open-Competitive NS
25179 Beverage Control Investigator Trainee 1 (Spanish Language) Active 10/26/2009 10/26/2013 Open-Competitive
20725 Bilingual Education Teacher-Art Active 04/07/2009 Open-Competitive 17
20726 Bilingual Education Teacher-Business and Distributive Education Active 08/07/1998 Open-Competitive 17
20727 Bilingual Education Teacher-Elementary School Subjects Active 06/15/1998 Open-Competitive 17
20728 Bilingual Education Teacher-English Active 06/16/2008 Open-Competitive 17
20730 Bilingual Education Teacher-Industrial Arts Active 06/16/2008 Open-Competitive 17
20731 Bilingual Education Teacher-Mathematics Active 11/09/2005 Open-Competitive 17
20732 Bilingual Education Teacher-Music Active 05/10/2007 Open-Competitive 17
20733 Bilingual Education Teacher-Physical Education Active 06/15/1998 Open-Competitive 17
20737 Bilingual Education Teacher-Social Studies Active 08/19/1999 Open-Competitive 17
20738 Bilingual Education Teacher-Spanish Active 10/02/1998 Open-Competitive 17
20739 Bilingual Education Teacher-Special Education Active 11/02/1999 Open-Competitive 17
36078 Biologist 4 (Aquatic) Active 07/29/2009 07/29/2013 Promotion 63
36079 Biologist 4 (Ecology) Active 07/29/2009 07/29/2013 Promotion 63
36080 Biologist 4 (Marine) Active 07/29/2009 07/29/2013 Promotion 63
36081 Biologist 4 (Wildlife) Active 07/29/2009 07/29/2013 Promotion 63
25162 Body Repair Inspector Active 08/03/2009 08/03/2013 Open-Competitive 16
25164 Body Repair Inspector Trainee 1 Active 08/03/2009 08/03/2013 Open-Competitive NS
25165 Body Repair Inspector Trainee 1 (Spanish Language) Active 08/03/2009 08/03/2013 Open-Competitive
24978 Boiler Inspector Active 07/10/2008 07/10/2012 Open-Competitive 14
35135 Bridge Maintenance Engineer Active 07/30/2007 07/30/2011 Promotion NS
24916 Bridge Maintenance Supervisor 1 Active 05/19/2008 05/19/2012 Open-Competitive NS
35261 Bridge Maintenance Supervisor 1 Active 05/19/2008 05/19/2012 Promotion NS
35262 Bridge Maintenance Supervisor 2 Active 05/19/2008 05/19/2012 Promotion NS
34970 Bridge Manager Active 07/30/2007 07/30/2011 Promotion NS
24571 Bridge Repair Supervisor 1 Expired 03/09/2006 03/09/2010 Open-Competitive 14
24912 Bridge Repair Supervisor 1 Active 05/19/2008 05/19/2012 Open-Competitive 14
34908 Bridge Repair Supervisor 1 Expired 03/09/2006 03/09/2010 Promotion 14
35258 Bridge Repair Supervisor 1 Active 05/19/2008 05/19/2012 Promotion 14
24913 Bridge Repair Supervisor 2 Active 05/19/2008 05/19/2012 Open-Competitive 16
35259 Bridge Repair Supervisor 2 Active 05/19/2008 05/19/2012 Promotion 16
28219 Budget Examiner Active 11/24/2009 11/24/2013 Open-Competitive 18
35137 Building Construction Manager 3 Active 08/14/2007 08/14/2011 Promotion 27
24750 Building Construction Program Manager 1 Active 08/14/2007 08/14/2011 Open-Competitive 18
35090 Building Construction Program Manager 1 Active 08/14/2007 08/14/2011 Promotion 18
24828 Building Construction Program Manager 2 Active 08/14/2007 08/14/2011 Open-Competitive 23
35164 Building Construction Program Manager 2 Active 08/14/2007 08/14/2011 Promotion 23
24810 Building Maintenance Supervisor 1 Active 01/14/2008 01/14/2012 Open-Competitive NS
35146 Building Maintenance Supervisor 1 Active 01/14/2008 01/14/2012 Promotion NS
24814 Building Maintenance Supervisor 2 Active 01/14/2008 01/14/2012 Open-Competitive NS
35147 Building Maintenance Supervisor 2 Active 01/14/2008 01/14/2012 Promotion NS
35444 Business Documents Specialist 2 Active 08/03/2009 08/03/2013 Promotion 11
35445 Business Documents Specialist 3 Active 08/03/2009 08/03/2013 Promotion 14
35446 Business Documents Specialist 4 Active 08/03/2009 08/03/2013 Promotion 17
28070 Business Marketing Program Analyst 1-Dept of Economic Development Active 07/28/2006 07/28/2010 Open-Competitive 18
28071 Business Marketing Program Analyst 1-State Insurance Fund Active 07/28/2006 07/28/2010 Open-Competitive 18
28072 Business Marketing Program Analyst 2-Dept of Agriculture & Markets Active 07/28/2006 07/28/2010 Open-Competitive 23
28073 Business Marketing Program Analyst 2-Dept of Economic Development Active 07/28/2006 07/28/2010 Open-Competitive 23
28074 Business Marketing Program Analyst 2-State Insurance Fund Active 07/28/2006 07/28/2010 Open-Competitive 23
35971 Business Officer 1 Active 03/30/2009 03/30/2013 Promotion 61
35972 Business Officer 2 Active 03/30/2009 03/30/2013 Promotion 62
25156 Business Systems Analyst 1 Active 09/24/2009 09/24/2013 Open-Competitive 18
35978 Business Systems Analyst 1 Active 09/24/2009 09/24/2013 Promotion 18
25186 Business Systems Analyst 1 (Health) Active 09/24/2009 09/24/2013 Open-Competitive
36035 Business Systems Analyst 1 (Tax) Active 09/24/2009 09/24/2013 Promotion 18
25157 Business Systems Analyst 2 Active 09/24/2009 09/24/2013 Open-Competitive 23
35980 Business Systems Analyst 2 Active 09/24/2009 09/24/2013 Promotion 23
25187 Business Systems Analyst 2 (Health) Active 09/24/2009 09/24/2013 Open-Competitive
36036 Business Systems Analyst 2 (Tax) Active 09/24/2009 09/24/2013 Promotion 23
35982 Business Systems Analyst 3 Active 09/24/2009 09/24/2013 Promotion 25
25089 Business Systems Analyst 3 (Environmental Conservation) Active 09/24/2009 09/24/2013 Open-Competitive 25
35984 Business Systems Analyst 3 (Insurance) Active 09/24/2009 09/24/2013 Promotion 25
36037 Business Systems Analyst 3 (Tax) Active 09/24/2009 09/24/2013 Promotion 25
35986 Business Systems Analyst 4 Active 09/24/2009 09/24/2013 Promotion 27
35987 Business Systems Analyst 4 (Insurance) Active 09/24/2009 09/24/2013 Promotion 27
36038 Business Systems Analyst 4 (Tax) Active 09/24/2009 09/24/2013 Promotion 27

Back to Top

C
List Title Status Start Date End Date Exam Type Salary Grade
24441 Cadet Counselor Active 05/04/2005 05/04/2013 Open-Competitive 18
83008 Cadet Counselor Active 01/04/2006 Open-Competitive 18
35094 Calculations Clerk 2 Active 05/25/2007 05/25/2011 Promotion 09
35095 Calculations Clerk 2 (Chinese Language) Active 05/25/2007 05/25/2011 Promotion 09
35007 Calculations Clerk 5 Active 02/20/2007 02/20/2011 Promotion 22
24982 Call Center Representative 1 (Higher Education Services Corporation) Active 05/27/2008 05/27/2012 Open-Competitive 09
24983 Call Center Representative 1 (Higher Education Services Corporation-SL) Active 05/27/2008 05/27/2012 Open-Competitive 09
36215 Call Center Representative 2 (Higher Education Services Corporation) Active 01/12/2010 01/12/2014 Promotion 14
25125 Campus Public Safety Officer Active 07/30/2009 07/30/2013 Open-Competitive 10
